Find your Buyer ID!
You can Scroll the table or Filter the table by Buyer Name, City, State, Zip Code.
Please note print will print the whole document.
2025 Active Buyers | |||||
---|---|---|---|---|---|
Buyer ID | Buyer | Address | City | State | Zip Code |
1154 | 26 Farms | 16695 NW 165th St | Williston | FL | 32696 |
1 | 2nd Street Café | PO Box 734 | Cedar Key | FL | 32625 |
1145 | 2W Outfitters | 47 D & J Rd | Stutttgart | AR | 72160 |
2 | 3 Gens Braley Hines | 9339 SE CR 337 | Trenton | FL | 32693 |
3 | 3W Farms | 6539 SE 55th St | Trenton | FL | 32693 |
1085 | 4J Cattle | ||||
4 | 6 Gen Ag Services | 2823 CR 249 | Live Oak | FL | 32060 |
5 | 83 Farms, LLC | 6510 N US Hwy 129 | Bell | FL | 32619 |
1201 | 83 Inc. | 3340 NW 57th Trail | Bell | FL | 32619 |
6 | A & H Farming, Inc. | PO Box 986 | Williston | FL | 32696 |
8 | A&H Logging | PO Box 986 | Williston | FL | 32696 |
9 | A-1 Pest Control | 9049 US 129 | Trenton | FL | 32693 |
10 | Aaron & Amanda NesSmith | 353 NE 143rd Ave. | Old Town | FL | 32680 |
1033 | Aaron & Amy Spivey | 383 SE 39th Ave | Cross City | FL | 32628 |
15 | Ace Construction | 2150 Martin Luther King Jr Ave | Ocala | FL | 34475 |
16 | Acme Fill LLC | 5700 SW Hwy 484 | Ocala | FL | 34473 |
413 | Action Pump Repair & Well Drilling/Jamie Storey | 1725 NE 497th St | Old Town | FL | 32680 |
1049 | Adam & Tina Lovvorn | 1992 SE Hey 346 | Old Town | FL | 32680 |
18 | Adam Elliott | 11539 NE 7th Ct | Branford | FL | 32008 |
20 | Advanced Septic | 225 NW Baypath Dr | Crystal River | FL | 34428 |
21 | Advantage Roofing | 105 Rodgers Blvd #301 | Chiefland | FL | 32626 |
22 | Ag Trax | 26474 CR 49 | Branford | FL | 32008 |
24 | Ag-Pro | 6690 NW 135h Lane | Chiefland | FL | 32626 |
26 | Alison & Earl Stephens | PO Box 1825 | Chiefland | FL | 32644 |
28 | All County Concrete | 11410 NW 109 Ct. | Chiefland | FL | 32626 |
33 | Amanda NesSmith, Dixie County School Board Member | 353 NE 143rd Ave | Old Town | FL | 32680 |
1055 | American Legion Post 383 | 1297 NE 82nd Ave | Old Town | FL | 32680 |
35 | American Veterinary Group | 2820 NW 138th Terrace | Gainesville | FL | 32606 |
36 | Ameris Bank, Georgia | 300 South Main Street | Moultrie | GA | 31768 |
1008 | Amira Custom Homes - Corey Amira | 20757 NW 100th Lane | Alachua | FL | 32615 |
37 | Amy Jones | 433 SE 636th St. | Old Town | FL | 32680 |
39 | Anderson Columbia Co., Inc. | PO Box 38 | Old Town | FL | 32680 |
40 | Andover End Jewelry & Loan | PO Box 598 | Williston | FL | 32696 |
41 | Andrew & Emi Rains | 90 NE 203rd Ave. | Cross City | FL | 32628 |
42 | Andrews Healthcare Consulting | 12 SE 942nd St | Old Town | FL | 32680 |
43 | Andy & Kristi Crane | PO Box 2201 | Alachua | FL | 32615 |
44 | Andy Chesser | 710 Beach Rd | Steinhatchee | FL | 32359 |
45 | Angela Cason | 15050 NE 20th St | Williston | FL | 32696 |
46 | Anytime Fitness, David Infinger | 6590 NW 140th St | Chiefland | FL | 32626 |
47 | Arcadia Stockyard | PO Box 1418 | Arcadia | FL | 34265 |
48 | Archer Automovtive & Tire | P.O. Box 1098 | Archer | FL | 32618 |
49 | Archifence, Inc. | 14830 NE 20th St | Williston | FL | 32696 |
50 | Argos USA- Newberry Plant | 4000 NW CR 235 | Newberry | FL | 32669 |
51 | Ash Grove South | PO Box 410 | Branford | FL | 32008 |
1062 | Ashley & Alana Wilkerson | 14350 NW 60th Ave | Chiefland | FL | 32626 |
56 | Associated Asphalt | 2911 W Rogers Ave | Tampa | FL | 33611 |
939 | Austin & Sable Davis | 1351 NW Hwy 27 | Chiefland | FL | 32626 |
57 | Avera & Smith Law Offices | 2814 SW 13th St. | Gainesville | FL | 32608 |
58 | Average Joe's Gym | 220 N. Main St | Trenton | FL | 32693 |
60 | B & G Seed Processors Inc. | PO Box 236 | Williston | FL | 32696 |
61 | B Simple Investment Property Inc. | 15815 129th rd | McAlpin | FL | 32062 |
62 | B.A. Masonry | 4651 NW 120th St | Chiefland | FL | 32626 |
1083 | Bailynn & Briggs Hutchinson | 6415 SW 65th St. | Trenton | FL | 32693 |
1063 | Balog & Hodges CPA | PO Box 1409 | Cross City | FL | 32628 |
64 | Bar B Q Bills Inc. | 1901 N Young Blvd. | Chiefland | FL | 32626 |
65 | Bar M | 4450 SW 37th Ct. | Bell | FL | 32619 |
66 | BAR Ranch Equipment | 19931 SE 15th Place | Morriston | FL | 32668 |
1020 | Barbara & Walt Harrington | ||||
1054 | Barbara McCaskill | 276 NE 217th Ave | Cross City | FL | 32628 |
67 | Barbie Higginbotham, Dixie Clerk | 1367 NE 188th Ave. | Old Town | FL | 32680 |
69 | Baynard Law, PA | PO Box 2794 | Chiefland | FL | 32644 |
1076 | Beach Farms | 5700 SW CR 307 | Trenton | FL | 32693 |
1150 | Beach Saddlery | 2850 SW 58th St | Trenton | FL | 32693 |
1183 | Beard Equipment - Lake City, Steve Carter | 2578 SE Baya Dr | Lake City | FL | 32025 |
972 | Beard Equipment - Ocala | 4539 NW 44th Ave | Ocala | FL | 34482 |
70 | Beard Equipment - Perry | 3033 US Hwy 27 E | Perry | FL | 323.48 |
72 | Beard Equipment Company - Lake City | 2578 SE Baya Dr. | Lake City | FL | 32025 |
77 | Bejeweled Custom Jewelers, Inc. | 2475 N. Young Blvd. | Chiefland | FL | 32626 |
947 | Bell Auto | 830 S Main St | Bell | FL | 32619 |
1090 | Bell City Council, Katie Lovett | 749 S. Main St | Bell | FL | 32619 |
78 | Bell Irrigation Pipe & Supply LLC | 1920 Meadowbrook Dr. | Cairo | GA | 39828 |
80 | Bellamy Cattle Company LLC | 6650 SE 160th Ave. | Morriston | FL | 32668 |
1133 | Bell's Catering | 13 NE 3rd St | Chiefland | FL | 32626 |
82 | Ben E. Keith Co. | 5201 NE 40th Terrace | Gainesville | FL | 32609 |
83 | Bennett Heating & Air Conditioning, Inc. | 7950 NW 115th St. | Chiefland | FL | 32626 |
88 | BH Builders, Inc. | 2772 NW 43rd St. Ste B1 | Gainesville | FL | 32606 |
89 | Big Bend Chevrolet Buick LLC | 1424 N. Young Blvd. | Chiefland | FL | 32626 |
90 | Big Bend H20 | 1151 NW Hwy 27A | Chiefland | FL | 32626 |
91 | Big John's Supply Inc. | 24 N. Main St. | Chiefland | FL | 32626 |
92 | Big Lick Gives | 3890 SE 148 Terr | Morriston | FL | 32696 |
943 | Big O Corp | 630 E Noble Ave | Williston | FL | 32696 |
93 | Bill & Christine Gesdorf | 43 Little Bay Harbor Dr. | Ponte Vedra Beach | FL | 32082 |
95 | Bill & Lynne Langston | 9271 NW 70th St | Chiefland | FL | 32626 |
965 | Bill Conquest | 10031 NE 58th Lane | Bronson | FL | 32621 |
994 | Bill Martin, Gilchrist County Commissioner | 7699 SW CR 334-A | Trenton | FL | 32693 |
98 | Billy Bellamy | 4703 S Kenansville Rd | Okeechobee | FL | 34972 |
102 | Bird Insurance Group LLC | 20726 W. Pennsylvania Ave. | Dunnellon | FL | 34431 |
973 | Blacklidge Emulsions, Britt Blacklidge | 10480 Reichold Rd | Gulfport | MS | 39503 |
105 | BMP Logic, Inc. | 9619 SW 10th Ave | Trenton | FL | 32693 |
106 | Bobbie Jo Garrett | 5338 US Hwy 27 | Branford | FL | 32008 |
109 | Bobby & Linda Durrance | P.O. Box 1314 | Bronson | FL | 32621 |
110 | Bobby McCallum, Levy Sheriff | PO Box 443 | Chiefland | FL | 32644 |
111 | Bobby Schultz, Gilchrist Sheriff | 1030 SE 101st St | Trenton | FL | 32693 |
112 | Boland Timber Company | 3616 US Hwy 19 South | Perry | FL | 34348 |
1193 | Boyd & Son Sod Farm | 4800 SW 250th St | Newberry | FL | 32669 |
114 | Brad & Shannon Etheridge | PO Box 426 | Williston | FL | 32696 |
115 | Brad Smith, United Country Realty | 934 E. Wade St. | Trenton | FL | 32693 |
116 | Brandon & Michelle Eastman | 540 NW 7th St | Williston | FL | 32696 |
117 | Brandon Hines | 208 Tillingham Trace | Stokesdale | NC | 27357-8607 |
119 | Brent Douglas | 1699 NE 90th Ave | High Springs | FL | 32643 |
120 | Brett & Laurie Beauchamp | PO Box 1971 | Chiefland | FL | 32644 |
121 | Brett Wasden | 709 SW 5th St. | Trenton | FL | 32693 |
1181 | Brian & Ranelle Harhai | 549 NE 2nd St | Williston | FL | 32696 |
1105 | Brian & Becky Hilty | ||||
930 | Brian Gore, Candidate for Levy Co Clerk of Court | 11350 NW 73rd Ct | Chiefland | FL | 32626 |
123 | Brian Kramer | 120 W. University Ave | Gainesville | FL | 32601 |
1101 | Brittany Bullock, Amber Brook Farms | ||||
1123 | Brittany Micheletti, Weichert Realtors | 18571 SE 30th St | Morriston | FL | 32668 |
125 | Bronson Ace Hardware | 403 N. Hathaway St. | Bronson | FL | 32621 |
1155 | Brooke Hiers, Horseshoe Bch Town Council | 1550 NW 150th St | Trenton | FL | 32693 |
127 | Brooks Tree Trimming LLC | 16750 NE 5th St | Williston | FL | 32696 |
919 | Brooksville General | 804 W. Dr MLK Blvd | Brooksville | FL | 34601 |
128 | Browning & Sons, Inc. | PO Box 688 | Madison | FL | 32341 |
130 | Bryer Patch | 4800 SW 250th St | Newberry | FL | 32669 |
132 | Bubba Que's | 13 NE 3rd St. | Chiefland | FL | 32626 |
133 | Buck Mitchell Memorial Foundation Inc. | 16251 NE 6th Ave. | Trenton | FL | 32693 |
135 | Bugmaster Pest Control Inc. | PO Box 1319 | Cross City | FL | 32628 |
136 | Bullock Law Firm, PLLC | 1000 NE 6th Blvd. | Williston | FL | 32696 |
137 | Bullock Pump Service | 3251 NE 167th Ct. | Williston | FL | 32696 |
138 | Burger Spot, LLC | PO Box 1384 | Trenton | FL | 32693 |
968 | Burning Edge Ammunition, LLC | 387 NE 446 St | Old Town | FL | 32680 |
140 | Butch Brady & Enza Zaden c/o Diamond 99 sales | 3300 NW 87th Place | Bell | FL | 32619 |
141 | Byrd's Trucking | 11860 E. US 27 | Branford | FL | 32008 |
1029 | C & H Cattle Co. | 15720 SW 191 Ave | Williston | FL | 32696 |
959 | C. Rucker Construction | 14570 NW 60th Ave | Chiefland | FL | 32626 |
1182 | C4 Construction | 550 NE 209th Terr | Williston | FL | 32696 |
142 | Cabinet Pro Inc. | PO Box 579 | Chiefland | FL | 32644 |
143 | Cal Tech Testing, Inc. | PO Box 1625 | Lake City | FL | 32056 |
144 | Cameron Asbell Insurance Agency | 151 E. Hathaway Ave. | Bronson | FL | 32621 |
146 | Campbell Global | 14337 NW Hwy 19 | Cross City | FL | 32628 |
147 | Capital City Bank - Bronson | 140 E Hathaway Ave | Bronson | Fl | 32621 |
148 | Capital City Bank - Cedar Key | 2012 N. Young Blvd. | Chiefland | FL | 32626 |
149 | Capital City Bank - Chiefland | 2012 N. Young Blvd. | Chiefland | FL | 32626 |
150 | Capital City Bank - Cross City | PO Box 820 | Cross City | FL | 32628 |
151 | Capital City Bank - Trenton | 109 W. Wade St. | Trenton | FL | 32693 |
942 | Capital City Bank - Williston, Todd Etheridge | 144 E Noble Ave | Williston | FL | 32696 |
1108 | Carl & Dorane Erickson | 6850 SE 143rd Ct | Morriston | FL | 32668 |
1172 | Carol West | PO Box 790 | Cross City | FL | 32628 |
154 | Carrie Parker | 8840 SE 73rd Ln | Newberry | FL | 32669 |
156 | Cattleman's Choice Livestock Service | PO Box 247 | Williston | FL | 32696 |
1179 | Central FL Spray Foam Insulation-Toby Bass | 6551 NW 45th St | Chiefland | FL | 32626 |
158 | Central Florida Construction Group Inc | 6250 NW 75th Ave | Chiefland | FL | 32626 |
160 | Central Florida Electric Cooperative, Inc. | PO Box 9 | Chiefland | FL | 32644 |
161 | Century 21 Nature Coast | 835 NE Hwy 19 | Crystal River | FL | 34429 |
1089 | Chad & Angela Johnson | PO box 1088 | Chiefland | FL | 32644 |
1177 | Chad & Heather Bowland | 7210 SE 27th Pl | Trenton | FL | 32693 |
1146 | Chad Johnson, Candidate-State Representative | PO Box 1088 | Chiefland | FL | 32644 |
1068 | Chad L. Wilkinson | PO Box 37 | Bostwick | FL | 32007 |
164 | Charles & Donna Brock | 630 NW 172nd Lane | Trenton | FL | 32693 |
1026 | Charles & Regina Timmons | 7479 NE 33rd Way | High Springs | FL | 32643 |
166 | Charlie & Lynn Bedford | 2850 NE CR 337 | Bronson | FL | 32621 |
1114 | Charlie Kennedy Candidate for Levy Co Comm | PO Box 1919 | Bronson | FL | 32621 |
1053 | Chase Eschbach | PO Box 142 | Williston | FL | 32696 |
167 | Chase Palmes | 124 N. Citrus Ave. | Crystal River | FL | 34428 |
168 | Cheek Pharmacy Inc. | PO Box 5020 | Cross City | FL | 32628 |
171 | Cheryl Pridgeon, Dixie County School Board Dist 1 | PO Box 1092 | Cross City | Fl | 32628 |
172 | Chiefland Chiropractic | 410 N Main St. Suite 11 | Chiefland | FL | 32626 |
173 | Chiefland Chrysler Dodge Jeep, Inc. | 2771 N Young Blvd. | Chiefland | FL | 32626 |
174 | Chiefland Farm Supply | PO Box 2750 | Chiefland | FL | 32644 |
175 | Chiefland Medical Center | 1113 NW 23rd Ave | Chiefland | FL | 32626 |
177 | Chiefland Rotary | PO Box 931 | Chiefland | FL | 32644 |
1170 | Chiefland South Tire | 6691 NW 150th St | Chiefland | FL | 32626 |
180 | Chris Cowart, Superintendent Levy School Board | 480 Mashburn Dr. | Bronson | FL | 32621 |
183 | Christine Barber | P.O. Box 94 | Old Town | FL | 32693 |
186 | Chum's Guide Services | PO Box 356 | Cedar Key | FL | 32625 |
187 | CIC Construction | 186 NW 68th Ave | Ocala | FL | 34475 |
727 | Circuit Judge Sean Brewer | 5105 NW 53rd St. | Gainesville | FL | 32653 |
190 | Clamtastic Seafood | P.O. Box 517 | Cedar Key | FL | 32625 |
1031 | Clemons Rutherford & Associates | 2027 Thomasville Rd #202 | Tallahassee | FL | 32308 |
193 | Cline Cattle Company | 7211 SE 200th Ave. | Morriston | FL | 32668 |
1004 | Clint & Linda Bryan | 22315 Old Providence Rd | Alachua | FL | 32615 |
194 | Clint Watkins & Family | 6751 NW 60th Ave | Chiefland | FL | 32626 |
977 | Clyatt House | 3690 NW 120th Str | Chiefland | FL | 32626 |
974 | C-M Cattle Inc | 1746 CR 651 | Chancellor | AL | 36316 |
1081 | CM2 Farms | 16031 NE 6th Ave | Trenton | FL | 32693 |
1156 | Coarsey Fiberglass Unlimited | 510 SE 4th Ct | Chiefland | FL | 32626 |
1056 | Cody & Amanda Craig | 15931 NE 75th St | Williston | FL | 32696 |
197 | Coleman Construction, Inc. | PO Box 1559 | Newberry | FL | 32669 |
1100 | Colony Stone | PO Box 400 | Holder | FL | 34445 |
198 | Complete Sleep & Furnishings | 2202 N. Young Blvd. Suite 150 | Chiefland | FL | 32626 |
200 | Connie Sanchez, Gilchrist Supervisor of Elections | 6259 SW CR 232 | Trenton | FL | 32693 |
202 | Conrad Tree Service | PO Box 4368 | Ocala | FL | 34478 |
1036 | Cook Family | 9339 SE CR 337 | Trenton | FL | 32693 |
978 | Cook Farms | 9359 SE CR 337 | Trenton | FL | 32693 |
204 | Cookie King Real Estate, Inc. | 308 NW Main St. | Williston | FL | 32696 |
1144 | Core Occupational Medicine | 10059 Reiger Rd | Baton Rouge | LA | 70809 |
206 | Cori Todd c/o Alexcor Inc. | 1300 Lucas St. | Leesburg | FL | 34748 |
210 | Cowart Concrete | 5310 SW 80th St. | Trenton | FL | 32693 |
211 | Cracker & Angela Johnson | PO Box 1088 | Chiefland | FL | 32644 |
212 | Cracker Land & Cattle Company | 295 SE Bailey St. | Lake City | FL | 32024 |
213 | Cracker Sawmill | 20253 NE 20th St. | Williston | FL | 32696 |
214 | Craig C. Bost - Farm Bureau | 208 NW Main St. | Williston | FL | 32696 |
215 | Craig Mikell - Farm Bureau Insurance | 16206 NW 163rd Lane | Alachua | FL | 32615 |
216 | Creekside Farm Supply | 185 SW 10th St. | Cross City | FL | 32628 |
217 | Crevasse's Simple Cremation | 6352 NW 18th Dr. Suite 6 | Gainesville | FL | 32653 |
218 | Cross City Auto & Tire | PO Drawer 1994 | Cross City | FL | 32628 |
219 | Cross City Lumber, LLC | 3 SE 12th Ave. | Cross City | FL | 32628 |
999 | Cross CIty Rehab - Elizabeth Richardson | 583 NE Hwy 351 | Cross City | FL | 32628 |
221 | Cross Roads Barber Shop | 326 SE 71 Ave | Cross City | FL | 32628 |
222 | Cruz Customs, LLC | 15 SE 152nd Ave | Old Town | FL | 32680 |
1024 | Crystal Air & Water, Inc. | 6424 NW 18th Dr | Gainesville | FL | 32653 |
223 | Crystal Tractor | 1205 NE 5th St. | Crystal River | FL | 34429 |
1192 | Cubbedge-Wiggins Insurance | 16 SW 2nd Ave | Gainesville | FL | 32601 |
226 | Curtis & Lois Gore | 11950 NW 83rd Ct. | Chiefland | FL | 32626 |
1001 | Custom Carpentry | 22416 Old Provedence Rd | Alachua | FL | 32615 |
987 | Custom Pine Straw, Inc. | 3862 NE CR 340 | High Springs | FL | 32643 |
1180 | CWR | 4208 CR 124-A | Wildwood | FL | 34785 |
227 | Cypress Inn Restaurant | PO Box 146 | Cross City | FL | 32628 |
1186 | czar Microblading | 2390 SW 3rd St. | Trenton | FL | 32693 |
1014 | D & C Foods | 1600 SW Archer Rd | Gainesville | FL | 32608 |
1069 | D & D Asphalt, Ike Dodson | 2450 NW 35th St | Ocala | FL | 34475 |
941 | D & D Farms | 405 W Newton | Quanah | TX | 79252 |
228 | D & H Industrial LLC | PO Box 34 | Cross City | FL | 32628 |
1094 | D & J Lumber | 20253 NE 20th St. | Williston | FL | 32696 |
1152 | Dairy Queen-Chiefland | PO Box 2298 | Chiefland | FL | 32644 |
1061 | Dale & Paula Locke | 702 Wilder Rd | Lakeland | FL | 33805 |
1039 | Dale Herring Realty | PO Box 985 | Old Town | FL | 32680 |
234 | Dale Locke | 702 Wilder Rd | Lakeland | FL | 33809 |
236 | Dalton Hodge | 7610 NW 77th Place | Chiefland | FL | 32626 |
237 | Damon Leggett | PO Box 1413 | Trenton | FL | 32693 |
1143 | Dan Bembry, Bembry Acres, LLC | 490 Duck Roost Rd | Davisboro | GA | 31018 |
1106 | Dane & Keri Conway | PO Box 659 | Archer | FL | 32618 |
240 | Daniel & Macaele Wood | 1281 NE 143rd Ave. | Old Town | FL | 32680 |
1030 | Daniel Etheridge | 18551 SE 30th St | Morriston | FL | 32668 |
242 | Danny & Julia Etheridge | 18551 SE 30th St. | Morriston | FL | 32668 |
243 | Danny Collins, Duke Energy FOR DIXIE | 420 Quail Rd | Monticello | FL | 32344 |
246 | Darabi Associates, Inc. | PO Box 13741 | Gainesville | FL | 32604 |
248 | Darby Butler, Dixie County Sheriff | 1329 NE Hwy 351 | Cross City | FL | 32628 |
250 | Darrell Smith, Gilchrist Commission | PO Box 727 | Bell | FL | 32619 |
251 | David & April Rogers | 6051 NW 81st Pl | Chiefland | FL | 32626 |
252 | David & Bonnie Jean Millburn | 4703 Kenansville Rd | Okeechobee | FL | 34972 |
1191 | David & Emily Hines | 1019 NE 90th Ave | High Springs | FL | 32643 |
1075 | David & Katie Bowman | 2210 NE 38th Terr | Ocala | FL | 34470 |
1187 | David & Patsy Turner | 5299 SW CR 334 | Trenton | FL | 32693 |
255 | David Osteen, Dixie County Commissioner | PO Box 114 | Steinhatchee | FL | 32359 |
1045 | Davis Plumbing & Sewage LLC | PO Box 1473 | Iva | sc | 29655 |
1131 | Dee Westfall | 866 NW 45th Pl | Ocala | FL | 34475 |
257 | Deen Lancaster Realty, Inc. | 109 E. Wade St. | Trenton | FL | 32693 |
258 | Deen Lancaster-Gilchrist County School Board | 109 E. Wade St | Trenton | FL | 32693 |
993 | Dennie & Marsha Gohagen | 5750 NW 63rd Terr | Chiefland | FL | 32626 |
944 | Dennis Carlton | 4143 Moores Lake Rd | Dover | FL | 33527 |
261 | Denny & Hallie George | 8210 SW CR 307 | Trenton | FL | 32693 |
262 | Derby Gold | P.O. Box 128 | Williston | FL | 32696 |
1104 | Derryl & Shirley Phillips | ||||
264 | Desiree Mills - Levy County Commissioner | 4590 SE US Hwy 41 | Morriston | FL | 32668 |
265 | Devin & Annie Whitehurst | 20951 NE 75th St. | Williston | FL | 32696 |
266 | Dewey Hatcher Hatcher Realty | 738 NE 351 Hwy | Cross City | FL | 32628 |
267 | Diamond 99 Watermelon Sales | 3300 NW 87th Place | Bell | Fl | 32619 |
268 | Diamond R Fertilizer Co | 321 SR 207 East | Palatka | FL | 32131 |
1070 | Discount School Supply | 20 Ryan Ranch Rd. Ste 200 | Monterey | CA | 93940 |
270 | Dixie County Board of Commissioners | PO Box 2600 | Cross City | FL | 32628 |
271 | Dixie County Chamber of Commerce, Inc. | PO Box 547 | Cross City | FL | 32628 |
273 | Dixie County School Board | 16077 NE US Hwy 19 Bldg 2 | Cross City | FL | 32628 |
1050 | Dixie Dumpsters | 531 NE 259 St. | Cross City | FL | 32628 |
274 | Dixie Salvage LLC | PO Box 1120 | Old Town | FL | 32680 |
1118 | Dobbelore Produce | PO Box 410 | Perryville | MO | 63775 |
1099 | Don & Nancy Fetters | 16756 NW US Hwy 27 | Williston | FL | 32696 |
1073 | Don's Plumbing | 4184 W Gulf to Lake Hwy | Lecanto | FL | 34461 |
969 | Doug Pullion | 387 NE 446 St | Old Town | FL | 32680 |
1048 | Dowling Signs | 18038 NW 246th St | High Springs | FL | 32643 |
280 | Doyle Pridgeon | 6571 SW 80th St. | Trenton | FL | 32693 |
281 | Dr Donald/Laurie McCoy | 21051 NE 68th Lane | Williston | FL | 32696 |
282 | Drummond Realty, Inc. | 8273 NW 55th Ave. | Chiefland | FL | 32626 |
975 | DSI Disaster Strategies & Ideas - Joe Myers | PO Box 12333 | Tallahassee | FL | 32317 |
283 | Duane & Becky Driggers | 6172 SE 55A Hwy | Old Town | FL | 32680 |
284 | Duane & Meagon Cannon | 192 SE 71 Ave | Cross City | FL | 32628 |
1044 | Duke Energy | ||||
286 | Dunn Right Construction | 16358 Robin Way | Jupiter | FL | 33478 |
1135 | Earl Peeler of Serenity Enterprises | PO Box 3414 | Lake City | FL | 32056 |
289 | Ebenezer Baptist Church Youth Supporters | 1451 NW 132nd Lane | Chiefland | FL | 32626-3497 |
290 | Ed & Sally Holton | 842 NW 2nd Ave | Williston | FL | 32696 |
291 | Eddy Scott | 4600 NE 65th St | High Springs | FL | 32643 |
1110 | Elijah Jones | 2870 NW 29th Terr | Bell | FL | 32619 |
293 | Elite MediSpa | 103 SE 3rd Street | Trenton | FL | 32693 |
295 | Ellis Environmental & Utility, Inc. | PO Box 2385 | Chiefland | FL | 32644 |
1066 | Emma Evans | 540 NW 7th St | Williston | FL | 32696 |
297 | Emmett's LLC | 21290 NE 75th St. | Williston | Fl | 32696 |
298 | Emmons Family | 11930 NW 70th Ave | Chiefland | FL | 32626 |
299 | Employee Benefits Consultants | PO Box 13566 | Tallahassee | FL | 32317 |
301 | Enterprise Livestock LLC | PO Box 1194 | Geneva | AL | 36340 |
303 | Ethan & Jennifer Bray | 6050 NE 87th Terr. | Bronson | FL | 32621 |
305 | Etheridge Cattle Company LLC | PO Box 426 | Williston | FL | 32696 |
307 | Evergreen Polled Herefords LLC | 551 SE 199th Ave. | Old Town | FL | 32680 |
308 | F & H Contractors | 225 NW Baypath Dr. | Crystal River | FL | 34428 |
329 | F. Bullock, LLC | 5351 NE 180th Ave | FL | 32696 | |
1117 | Farm to Flats - Kenny Barnes | 1196 NE 673rd St | Old Town | FL | 32680 |
938 | Father & Son Fence Supply | PO Box 10615 | Brooksville | FL | 34603 |
311 | Fiber by Central Florida | PO Box 69 | Chiefland | FL | 32644 |
312 | Firestines Painting | P.O. Box 1760 | Chiefland | FL | 32626 |
1162 | First Coast Vet Supply | PO Box 1590 | Trenton | FL | 32693 |
1019 | Fitzpatrick Law Firm | 213 N. Apopka Ave | Inverness | FL | 34450 |
315 | Flint River Timber Co. of GA Inc. | 746 Broad St | Cairo | GA | 39828 |
316 | Florida Concrete Construction of Ocala, LLC | 847 NW 30th Ave. | Ocala | FL | 34475 |
317 | Florida Fitness | 535 SE SR 26 | Trenton | FL | 32693 |
1082 | Florida Infrastructure Inc. | 37387 Henry Smith Rd | Hilliard | FL | 32046 |
322 | Fluffy Butt Rabbitry | 2799 SW 82nd Lane | Trenton | FL | 32693 |
323 | Flying Hawk Enterprises, Inc. | 26287 SE Hwy 19 | Old Town | FL | 32680 |
674 | Fortify Building Solutions/Reed's Metal | PO Box 1690 | Cross City | FL | 32628 |
325 | Forward Fitness | P.O. Box 181 | Cross City | FL | 32628 |
326 | Frank & Clara Nell Quincey | 451 NE 150th St. | Trenton | FL | 32693 |
327 | Frank & Jennifer Dola | 6730 SE 135th Ave. | Morriston | FL | 32668 |
328 | Frank & Nancy Etheridge | 14731 NE 20th St | Williston | FL | 32696 |
331 | Freedom Manufacturing & Roofing Supply, LLC | P.O. Box 32 | Horseshoe Beach | FL | 32648 |
332 | Frey Produce LLC | 111 County Road 15 | Keenes | IL | 62851 |
334 | Fun 4 Kids 2 | P.O. Box 1624 | Trenton | FL | 32693 |
336 | Furst McNess Company | PO Box 168 | Wellborn | FL | 32094 |
1174 | Gage Tagliamonte | 519 SW Laconic Ave | Port St. Lucie | FL | 34953 |
337 | Gail Osteen | 6480 NE 94th Terr | Bronson | FL | 32621 |
339 | Gainesville Roofing & Co., Inc. | PO Box 1919 | Bronson | FL | 32621 |
998 | Garrett Burnett - Farm Bureau Insurance | 16206 NW 163rd Terr | Alachua | FL | 32615 |
1158 | Gary & Angie McKenzie | 5390 SW CR 313 | Trenton | FL | 32693 |
345 | Gary Gregory | 21216 NW 78th Ave | Alachua | FL | 32615 |
1013 | Gator BTW | 8181 NW 39th Ave | Gainesville | FL | 32606 |
346 | Gator Crop Consulting LLC | 23748 NW 142nd Ave. | High Springs | FL | 32643 |
946 | Gator Fertilizer Inc. | 456 High Tide Dr | St. Augustine | FL | 32080 |
1196 | Gatorgas LP Inc. | PO Box 425 | Old Town | FL | 32680 |
1016 | Gator's Dockside, Lake Mary | 1331 International Pkwy Ste 1291 | Lake Mary | FL | 32746 |
348 | Gene & Darlene Higginbotham | 9330 NE Hwy 351 | Old Town | FL | 32680 |
104 | Generational Growers | 6758 SW CR 344 | Bell | FL | 32619 |
1047 | Gibson Produce & Watermelon | PO Box 1669 | Chiefland | FL | 32644 |
351 | Gilchrist County Boosters | PO Box 942 | Bell | FL | 32619 |
966 | Gilchrist Title/Law Office of Douglas K. McKoy P.A | 302 N Main St | Trenton | FL | 32693 |
353 | Gina Geiger, Gilchrist School Board | 8279 NE 35th Ave | High Springs | FL | 32643 |
354 | Gomac Custom Builders, LLC | 9417 NW 43rd St | Gainesville | FL | 32653 |
355 | Goss Williams Real Estate Inc. | 512 N. Main St. | Chiefland | FL | 32626 |
356 | Grade One Investments, LLC | 18950 SE 3rd Place | Williston | FL | 32696 |
357 | Grady & Debbie Jones | 1730 W. Suwannee St. | Bell | FL | 32619 |
